BRASS is an alloy of Copper and Zinc. Brass has numerous applications due to its excellent mechanical strength and its corrosion resistance properties. Brass has superb machining and cold working properties making it suitable for numerous moving components in all industries.
ROUND ROD : | 10 mm to 200 mm |
SQUARE ROD : | 5 mm to 100 mm |
HEX ROD : | 10 mm to 100 mm |
FLATS : | Width : 10 mm to 150 mm Thickness : 5 mm to 25 mm |
Standards | EN, ASTM, DIN |
Shapes | Round, Hex, Square & Flat |
BRASSES | IS | ASTM | BSEN | JIS | CU | Pb | Fe | Sn | Mn | Zn | * Tensile Strength N/mm2 |
* % Elongation |
* Hardness, VPN |
FREE CUTTING BRASS |
IS:319 GR-1 & 2 | C 36000/ C 38500 |
CW 614 | C 3601-4 | 57 to 61 | 2.5 to 3.5 | 0.3 Max | 0.3 Max | - | Balance | 350-600 | 5.00 - 25.00 | 75-125 |
FORGING BRASS | IS:6912, IS:8737 | C 37700 | CW 617N | C 3771 | 1 to 2.5 | 0.3 Max | - | 1 | 15.00-25.00 | 90-125 | |||
HIGH TENSILE BRASS | IS:6912, FHTB-1 | C 67500 | CW 722 | C 6782 | 56.5 to 58.5 | 0.80 to 1.6 | 0.2 to 1.2 | 0.2 to 1.0 | 0.8 to 1.8 | 10.00-20.00 | 100-175 | ||
NAVAL BRASS | IS:6912, FNB | C 46400 | CW 714R | C 4622/C 4641 | 59 to 62 | 0.20 Max | 0.1 Max | 0.5 to 1.0 | - | 20.00-30.00 | 80-125 | ||
MANAGANESE BRONZE |
IS:6912, FHTB-3 | C 67500 | CW 723R | C 6783 | 56.5 to 58.5 | 0.50 Max | 0.5 to 1.5 | 0.3 Max | 1.0 to 2.0 | 10.00-20.00 | 100-175 | ||
CARTIGE BRASS | IS:407 ALLOY-1 | C 26000 | CW 505 | C 2600 | 68.5 to 71.5 | 0.07 Max | 0.05 Max | - | - | 15.00-30.00 | 90-110 | ||
YELLOW BRASS | IS:407 ALLOY-2 | C 27400 | CW 508 | C 2800 | 61 to 64 | 0.1 | 0.05 | 0.05 |